AUS Free Shipping Spend $150
International Free Shipping Spend $250

Currency

Growsuits: 

Size Chest (Flat, Underarm) cm Shoulder to Bottom (Length) cm
NB 20 34
0–3M 21 36
3–6M 22 38
6–12M 23 40
1Y 24 42
2Y 25 44

 

Loungesuits: 

Size Chest (Flat, Underarm) cm Inleg (Incl. Cuff) cm
NB 42 10.1
0–3M 43 11.95
3–6M 44 13.34
6–12M 45 16.14
1Y 46 16.6
2Y 47 18.93
3Y 48 23.96
4Y 49 28.61

 

Kids Crescent Moon Pyjamas: 

Size Top Chest (Flat) cm  Top Length cm  Waist (Full) cm  Pants Length cm 
0–3M 29.5 31.5 37.5 32
3–6M 30.8 33.5 39.5 37
6–12M 32 35.5 41.5 42
1Y 33.2 37.5 43.5 46
2Y 34.5 39.5 45.5 50
3Y 35.8 41.5 47.5 54
4Y 37 43.5 49.5 58
5Y 38.2 45.5 51.5 62
6/7Y 40.5 49.5 53.5 70
8/9Y 43 53.5 55.5 78

 

Kids To The Moon & Back Pyjamas: 

Size Top Chest (Flat, Underarm) cm Top Length cm Waist (Full) cm Pants Length  cm
0–3M 33 31 37.5 34
3–6M 34.5 33 39.5 38
6–12M 36 35 41.5 42
1Y 37.5 37 43.5 46
2Y 39 39 45.5 50
3Y 40.5 41 47.5 54
4Y 42 43 49.5 58
5Y 43.5 46 51.5 62
6–7Y 45.5 49 53.5 67
8–9Y 47.5 51 55.5 72

 

Adult Crescent Moon Pyjamas: 

Size Top Chest (Flat) cm  Top Length (Shoulder to Hem) cm  Waist (Full) cm  Pants Length cm 
XS 118 69.5 64 104
S 122 71.5 68 106
M 126 73.5 72 108
L 130 75.5 76 110
XL 134 77.5 80 112
XXL 138 79.5 84 112

 

Adult To The Moon & Back Pyjamas: 

Size Top Chest (Flat)  cm Top Length cm Waist (Full) cm Pants Length cm
XS 61 70 66 102
S 63.5 72 69 104
M 66 74 72 106
L 68.5 76 75 108
XL 71 78 78 110
XXL 73.5 80 81 112

 

Adult Custom Tee: 

Size Top Chest (Flat) cm Top Length (Shoulder to Hem) cm
XS 61 70
S 63.5 72
M 66 74
L 68.5 76
XL 71 78
XXL 73.5 80