Jolly - Size Chart
Kid Pyjamas - Short Set:
|
Size Guide |
Bust |
Top Length |
Short Inleg |
Waist |
|
0-3M |
28.5cm | 31.5cm | 6cm |
35.5cm |
|
3-6M |
30cm | 33.5cm |
6cm |
38cm |
|
6-12M |
31.5cm | 35.5cm | 6cm | 40.5cm |
|
1Y |
33cm | 37.5cm | 6cm | 43cm |
|
2Y |
34.5cm |
39.5cm |
6cm |
45.5cm |
|
3Y |
36cm |
41.5cm |
6cm | 48cm |
|
4Y |
37.5cm |
43.5cm |
6cm | 50.5cm |
| 5Y | 39cm | 45.5cm | 6cm | 53cm |
| 6/7Y | 41cm | 49.5cm | 6.5cm | 55.5cm |
| 8/9Y | 43cm | 53.5cm | 7cm | 58cm |
| 10Y | 45.5cm | 57.5cm | 7.5cm | 61cm |
| 12Y | 48.5cm | 62cm | 8cm | 64cm |
| 14Y | 51.5cm | 66.5cm | 8.5cm | 67cm |
Kid Pyjamas - Long Set:
|
Size Guide |
Bust |
Top Length |
Long Inleg |
Waist |
|
0-3M |
28.5cm | 31.5cm | 25.5cm |
35.5cm |
|
3-6M |
30cm | 33.5cm |
26.5cm |
38cm |
|
6-12M |
31.5cm | 35.5cm | 27.5cm | 40.5cm |
|
1Y |
33cm | 37.5cm | 29.5cm | 43cm |
|
2Y |
34.5cm |
39.5cm |
31.5cm | 45.5cm |
|
3Y |
36cm |
41.5cm |
34.5cm | 48cm |
|
4Y |
37.5cm |
43.5cm |
37.5cm | 50.5cm |
| 5Y | 39cm | 45.5cm | 40.5cm | 53cm |
| 6/7Y | 41cm | 49.5cm | 43.5cm | 55.5cm |
| 8/9Y | 43cm | 53.5cm | 47cm | 58cm |
| 10Y | 45.5cm | 57.5cm | 59cm | 61cm |
| 12Y | 48cm | 61.5cm | 64cm | 64cm |
| 14Y | 51cm | 65.5cm | 69cm | 68cm |
Kid Tee & Short Sets:
|
Size Guide |
Bust |
Top Length |
Short Inleg |
Waist |
|
0-3M |
30.5cm | 32cm | 6cm |
35cm |
|
3-6M |
32cm | 34cm |
6cm |
37.5cm |
|
6-12M |
34cm | 36cm | 6cm | 40cm |
|
1Y |
36.5cm | 38cm | 6cm | 42.5cm |
|
2Y |
38cm |
40cm |
6cm | 45.5cm |
|
3Y |
39.5cm |
42cm |
6cm | 48cm |
|
4Y |
41cm |
44cm |
6cm | 50.5cm |
| 5Y | 42.5cm | 46cm | 6cm | 53cm |
| 6/7Y | 44.5cm | 50cm | 6.5cm | 55.5cm |
| 8/9Y | 46.5cm | 54cm | 7cm | 58cm |
| 10Y | 50cm | 58cm | 7.5cm | 60.5cm |
| 12Y | 53cm | 62cm | 8cm | 63cm |
| 14Y | 56cm | 66cm | 8.5cm | 66cm |
Vintage Jeans:
|
Size Guide |
Waist | Inleg |
Rise |
|
0-3M |
33cm |
16cm |
18cm |
|
3-6M |
35cm |
17.5cm |
19cm |
|
6-12M |
37cm | 19cm | 20cm |
|
1Y |
39cm | 21cm | 21cm |
|
2Y |
41cm | 24cm | 22cm |
|
3Y |
44cm | 28cm | 23cm |
|
4Y |
47cm | 32cm | 24cm |
| 5Y | 50cm | 36cm | 25cm |
| 6/7Y | 53cm | 41cm | 26cm |
| 8/9Y | 56cm | 46cm | 27cm |
| 10Y | 60cm | 54cm | 28cm |
| 12Y | 64cm | 59cm | 29cm |
| 14Y | 70cm | 63cm | 30cm |
Christmas Sweater:
|
Size Guide |
Bust |
Length |
|
0-3M |
35cm |
30.8cm |
|
3-6M |
37cm |
32.8cm |
|
6-12M |
39m |
34.8cm |
|
1Y |
41cm | 36.5cm |
|
2Y |
43cm | 37.5cm |
|
3Y |
45cm | 40cm |
|
4Y |
46.5cm | 41.5cm |
| 5Y | 48cm | 43.5cm |
| 6/7Y | 50cm | 47cm |
| 8/9Y | 52cm | 50.5cm |
| 10Y | 54cm | 54.5cm |
T-shirt Rompers:
|
Size |
Bust |
Length |
|
NB |
38cm | 30cm |
|
0-3M |
39.5cm | 32.5cm |
|
3-6M |
41cm | 35.5cm |
|
6-12M |
42.5cm | 37.7cm |
|
1Y |
44cm | 41.2cm |
|
2Y |
46cm | 44.5cm |
Growsuit:
|
Size Guide |
Bust |
Length |
|
NB |
43cm |
46.7cm |
|
0-3M |
46cm |
51.1cm |
|
3-6M |
50cm |
55.5cm |
|
6-12M |
53cm |
61.cm |
|
1Y |
54.5cm |
69cm |
|
2Y |
56cm |
77cm |
Adult Teddy Tee & Pant Set:
| SIZE | BUST (across width) | LENGTH | WAIST | INLEG |
| XS | 62cm | 71cm | 66cm | 74cm |
| S | 64cm | 72.5cm | 69cm | 74cm |
| M | 66cm | 74cm | 72cm | 75cm |
| L | 68cm | 75.5cm | 75cm | 75cm |
| XL | 70cm | 77cm | 78cm | 76cm |
| XXL | 72cm | 78.5cm | 81cm | 76cm |
Adult Pyjamas - Short Set:
| SIZE | Top Bust (across width) | Top Length | short Inleg | Waist |
| XS | 59.5cm | 69.5cm | 9cm | 66cm |
| S | 61.5cm | 71.5cm | 10cm | 69cm |
| M | 63.5cm | 73.5cm | 11cm | 72cm |
| L | 65.5cm | 75.5cm | 12cm | 75cm |
| XL | 67.5cm | 77.5cm | 13cm | 78cm |
| XXL | 69.5cm | 79.5cm | 14cm | 81cm |
Adult Pyjamas - Long Set:
| SIZE | Top Bust (across width) | Top Length | Long Inleg | Waist |
| XS | 59.5cm | 69.5cm | 74cm | 64cm |
| S | 61.5cm | 71.5cm | 75cm | 68cm |
| M | 63.5cm | 73.5cm | 76cm | 72cm |
| L | 65.5cm | 75.5cm | 77cm | 76cm |
| XL | 67.5cm | 77.5cm | 78cm | 80cm |
| XXL | 69.5cm | 79.5cm | 79cm | 84cm |
Adult Nighty:
| SIZE | Chest (across width) | Length |
| XS | 39cm | 87cm |
| S | 41cm | 88cm |
| M | 43cm | 89cm |
| L | 45.5 cm | 90cm |
| XL | 48 cm | 91cm |
| XXL | 50.5 cm | 92cm |
Adult Christmas Sweater:
| SIZE | Bust (across width) | Length |
| XS | 66cm | 58.9cm |
| S | 68cm | 60.5cm |
| M | 70cm | 62.3cm |
| L | 72cm | 64cm |
| XL | 74cm | 65.5cm |
| XXL | 76cm | 67cm |
Womens Vintage Jeans:
| SIZE | Waist | Inleg | Rise |
| 6 | 62cm | 78.5cm | 31cm |
| 8 | 67cm | 78.5cm | 31.5cm |
| 10 | 72cm | 78.5cm | 32cm |
| 12 | 77cm | 78.5cm | 32.5cm |
| 14 | 82cm | 78.5cm | 33cm |
| 16 | 87cm | 78.5cm | 34cm |
Mens Vintage Jeans:
| SIZE | Waist | Inleg | Rise |
| 28 | 76cm | 80cm | 31cm |
| 30 | 81cm | 80cm | 32cm |
| 32 | 86cm | 80cm | 32.5cm |
| 34 | 91cm | 80cm | 33.5cm |
| 36 | 96cm | 80cm | 34.5cm |
Adult Jolly Sets:
| Size | Chest Width (across) | Top Length | Short Waist | Short Inleg |
| XS | 62cm | 71cm | 66cm | 9cm |
| S | 64cm | 72.5cm | 69cm | 10cm |
| M | 66cm | 74cm | 72cm | 11cm |
| L | 68cm | 75.5cm | 75cm | 12cm |
| XL | 70cm | 77cm | 78cm | 13cm |
| XXL | 72cm | 78.5 | 81cm | 14cm |
Pet Bandanna:
| SIZE | LENGTH | TOP WIDTH |
| S | 11cm | 33cm |
| M | 14cm | 41cm |
| L | 17cm | 53cm |
| XL | 22cm | 65cm |
Pet Jacket:
| SIZE | ACROSS BODY | LENGTH | BELT LENGTH |
| S | 26cm | 28cm | 17cm |
| M | 35cm | 34cm | 19cm |
| L | 45cm | 42cm | 23cm |
| XL | 57cm | 50cm | 27cm |
Christmas Stocking:
| Top Width | Length |
| 19.5cm | 49.5cm |
Bear:
28cm siting height