AUS Free Shipping Spend $150
International Free Shipping Spend $250

Currency

T-Shirts: 

SIZE BUST (cm) LENGTH (cm)
0–3M 30.5 32
3–6M 32 34
6–12M 34 36
1Y 36.5 38
2Y 38 40
3Y 39.5 42
4Y 41 44
5Y 42.5 46
6/7Y 44.5 50
8/9Y 46.5 54

Singlets: 

SIZE BUST (cm) LENGTH (cm)
0–3M 22.5 18
3–6M 23.5 19
6–12M 24.5 20.5
1Y 25.5 22
2Y 26.5 23
3Y 28 25
4Y 29.5 27
5Y 31 29
6/7Y 32.5 31
8/9Y 34 33

 

Frill Tops: 

SIZE BUST (cm) LENGTH (cm)
0–3M 21.5 17
3–6M 22.5 18
6–12M 24 19
1Y 25.5 20.5
2Y 26.5 22
3Y 28 24
4Y 29.5 26
5Y 31 28
6/7Y 33 31
8/9Y 35 43

Utility Shirt: 

SIZE BUST (cm) LENGTH (cm)
0–3M 27 30.5
3–6M 28.5 32.5
6–12M 30 34.5
1Y 31.5 36.5
2Y 33 38.5
3Y 34.5 40.5
4Y 36 41.5
5Y 37.5 43.5
6/7Y 39.5 47
8/9Y 41.5 50.5

 

Shorts:  

SIZE WAIST (cm) INLEG (cm)
0–3M 36 6
3–6M 38 6
6–12M 40 6
1Y 42 6
2Y 44 6
3Y 46.5 6
4Y 49 6.5
5Y 51.5 7
6/7Y 54 7.5
8/9Y 56.5 8

 

Skirts:  

SIZE WAIST (cm) SKIRT LENGTH (cm)
0–3M 36 10.5
3–6M 38 11.5
6–12M 40 12.5
1Y 42.5 14.5
2Y 45 16.5
3Y 47.5 18.5
4Y 50 20.5
5Y 52.5 22.5
6/7Y 56 25.5
8/9Y 59.5 28.5

 

 Pants: 

SIZE WAIST (cm) LENGTH (cm)
0–3M 34 18
3–6M 36.5 19.5
6–12M 39 22
1Y 41.5 24.5
2Y 44 27
3Y 46.5 30.5
4Y 49 34
5Y 51.5 37.5
6/7Y 55 41
8/9Y 58.5 44.5

Star Dress: 

SIZE BUST (cm) SKIRT LENGTH (cm)
0–3M 25 15.8
3–6M 26 17.1
6–12M 27.5 18.4
1Y 29 20.2
2Y 30 22
3Y 31.5 23.8
4Y 33 25.6
5Y 34.5 27.4

T-shirt Rompers:  

SIZE BUST (cm) CF LENGTH (cm)
NB 38 30
0–3M 38.5 32.5
3–6M 41 35.2
6–12M 42.5 37.7
1Y 44 41.2
2Y 46 44.5

Grow suits:   

SIZE BUST (cm) LENGTH (cm)
NB 42.9 24.4
0–3M 46.4 26.7
3–6M 50 29
6–12M 53 30.75
1Y 54.5 34.25
2Y 56 38

 

Adult Star Singlet: 

SIZE BUST (cm) CF LENGTH (cm)
XS 35.5 52.5
S 37.5 54
M 39.5 55.5
L 41.5 57
XL 43.5 58.5
XXL 45.5 60

 

Adult Star Pant: 

SIZE WAIST (cm) LENGTH (cm)
XS 66 76
S 70 76
M 74 76
L 79 76
XL 83 76
XXL 88 76

 

Adult Star Tee : 

SIZE BUST (cm) CF LENGTH (cm)
XS 62 71
S 64 72.5
M 66 74
L 68 75.5
XL 70 77
XXL 72 78.5