CANYON RANCH - size chart
T-Shirt Rompers:
Flat Lay Measurements
| SIZE | BUST (cm) | CF LENGTH (cm) |
|---|---|---|
| NB | 35 | 29 |
| 0–3M | 36.5 | 31.5 |
| 3–6M | 38 | 34.2 |
| 6–12M | 39.5 | 36.7 |
| 1Y | 41 | 40.2 |
| 2Y | 43 | 43.5 |
Sets:
Flat Lay Measurements
| SIZE | BUST(cm) | LENGTH(cm) | WAIST(cm) | INLEG(cm) |
|---|---|---|---|---|
| 0–3M | 33.5 | 29 | 33 | 5 |
| 3–6M | 35 | 31 | 35 | 5 |
| 6–12M | 37 | 33 | 37.5 | 5.5 |
| 1Y | 39.5 | 35 | 40 | 5.5 |
| 2Y | 41 | 37 | 42.5 | 6 |
| 3Y | 42.5 | 39 | 45 | 6 |
| 4Y | 44 | 41 | 47.5 | 6.5 |
| 5Y | 45.5 | 43 | 50 | 7 |
Swim:
Rash Shirts:
| Size | Bust | Length |
|---|---|---|
| 0–3M | 23m | 23.5cm |
| 3–6M | 24cm | 25.5cm |
| 6–12M | 25cm | 27.5cm |
| 1Y | 26 cm | 29.5cm |
| 2Y | 27.5cm | 31.5cm |
| 3Y | 29.5cm | 34cm |
| 4Y | 31.5cm | 36.5cm |
| 5Y | 33.5cm | 39cm |
Swim Trunks:
| Size | Waist (circumference) | Length |
|---|---|---|
| 0–3M | 30cm | 22cm |
| 3–6M | 37cm | 23cm |
| 6–12M | 39cm | 24cm |
| 1Y | 41 cm | 25cm |
| 2Y | 43cm | 26cm |
| 3Y | 46cm | 27cm |
| 4Y | 49cm | 28cm |
| 5Y | 52cm | 29cm |
Once Piece Swim Suit:
| Size | Bust | Length | Back Tie Length |
|---|---|---|---|
| 0–3M | 21.5cm | 29cm | 26cm |
| 3–6M | 22.5cm | 31cm | 26cm |
| 6–12M | 23.5cm | 33cm | 26cm |
| 1Y | 24.5 cm | 35 cm | 26cm |
| 2Y | 25.5cm | 37cm | 26cm |
| 3Y | 27cm | 39cm | 26cm |
| 4Y | 28.5cm | 41cm | 26cm |
| 5Y | 30cm | 43cm | 26cm |