AUS Free Shipping Spend $150
International Free Shipping Spend $250

Currency

Wave Top: 

Size Bust (½) Length
0–3M 19 cm 18 cm
3-6M 20 cm 18.5 cm
6-12M 23 cm 20 cm
1Y 24.5 cm 21 cm
2Y 26 cm 22 cm
3Y 27.5 cm 23.5 cm
4Y 29 cm 25 cm
5Y 30.5 cm 26.5 cm
6/7Y 32.5 cm 28 cm
8/9Y 36.5 cm 31 cm

 

Wave Shorts: 

Size Hip Length Waist
0–3M 57 cm 17.5 cm 36 cm
3–6M 60 cm 18.5 cm 37.5 cm
6–12M 66 cm 20.5 cm 40.5 cm
1Y 69 cm 21.5 cm 42 cm
2Y 72 cm 22.5 cm 44 cm
3Y 75 cm 23.5 cm 46 cm
4Y 78 cm 24.5 cm 48 cm
5Y 81 cm 25.5 cm 50 cm
6/7 85 cm 26.5 cm 52 cm
8/9 93 cm 28.5 cm 56 cm

 

Linen Shirt:

Size Bust (½) Length
0–3M 23 cm 28.5 cm
3–6M 25 cm 30.5 cm
6–12M 29 cm 34.5 cm
1Y 31 cm 36.5 cm
2Y 33 cm 38.5 cm
3Y 35 cm 40.5 cm
4Y 37 cm 42.5 cm
5Y 39 cm 44.5 cm
6/7 41 cm 46.5 cm
8/9 45 cm 50.5 cm

 

Linen Shorts: 

Size Hip Length Waist
0–3M 57 cm 19 cm 36 cm
3–6M 60 cm 20 cm 37.5 cm
6–12M 66 cm 22 cm 40.5 cm
1Y 69 cm 23 cm 42 cm
2Y 72 cm 24 cm 44 cm
3Y 75 cm 25 cm 46 cm
4Y 78.5 cm 26 cm 48 cm
5Y 81.5 cm 27 cm 50 cm
6/7Y 85.5 cm 28 cm 52 cm
8/9Y 94.5 cm 30 cm 56 cm

 

Sets:

Size Bust Top Length Shorts Length Waist Hip
0–3M 30 cm 26.5 cm 21 cm 34.5 cm 26 cm
3–6M 32 cm 29 cm 21.5 cm 36 cm 27.5 cm
6–12M 36 cm 34 cm 22.5 cm 39 cm 30 cm
1Y 38 cm 36 cm 23 cm 40.5 cm 31 cm
2Y 40 cm 38 cm 23.5 cm 42 cm 32.5 cm
3Y 42 cm 40 cm 24.5 cm 44 cm 34.5 cm
4Y 44 cm 42 cm 25.5 cm 46 cm 36 cm
5Y 46 cm 44 cm 26.5 cm 48 cm 38 cm
6/7 48 cm 46 cm 27.5 cm 50 cm 40.5 cm
8/9 52 cm 50 cm 29.5 cm 54 cm 45.5 cm

 

Wave Dress:

Size Bust Length
0–3M 19 cm 37 cm
3–6M 20 cm 39 cm
6–12M 23 cm 43 cm
1Y 24.5 cm 46 cm
2Y 26 cm 49 cm
3Y 27.5 cm 52 cm
4Y 29 cm 55 cm
5Y 30.8 cm 58 cm
6/7 32.5 cm 61 cm
8/9 36.5 cm 67 cm

 

T-shirt Rompers: 

Size Bust Length (neckline to leg)
NB 38 cm 29.5 cm
0–3M 39 cm 32 cm
3–6M 40 cm 34.5 cm
6–12M 42 cm 39.5 cm
1Y 43 cm 42 cm
2Y 44 cm 44.5 cm

 

Swim Rashie Romper: 

Size Length  Bust 
0–3M 39.25 cm 23cm
3–6M 41.75 cm 24 cm
6–12M 44.25cm 25 cm
1Y 46.75 cm 26 cm
2Y 49.75cm 27.5 cm

 

Once Piece Swim Suit: 

Size Bust Length  Strap Length 
0–3M 21.5cm 29cm 13.5cm
3–6M  22.5cm  31cm 15cm
6–12M 23.5cm  33cm 16.5cm
1Y  24.5 cm 35 cm 18cm
2Y 25.5cm 37cm 19.5cm
3Y 27cm 39cm 20cm
4Y  28.5cm 41cm 20.5cm
5Y  30cm 43cm 21cm

 

Swim Rash Shirt: 

Size Bust Length 
0–3M 23m 27.5cm
3–6M  24cm  29.5cm
6–12M 25cm  31.5cm
1Y  26 cm 33.5cm
2Y 27.5cm 35.5cm
3Y 29.5cm 38cm
4Y  31.5cm 40.5cm
5Y  33.5cm 43cm

 

Swim Trunks:

Size Waist (circumference) Length 
0–3M 30.5cm 20cm
3–6M  37cm  22cm
6–12M 39cm  23cm
1Y 41 cm 24cm
2Y 43cm 25.5cm
3Y 46cm 26.5cm
4Y  49cm 27.5cm
5Y  52cm 28.5cm

 

Adult Linen Shirts & Shorts: 

Size Bust Top Length Waist Shorts Length
XS 59.5 cm 62.5 cm 36 cm 28 cm
S 61.5 cm 64.5 cm 39 cm 29 cm
M 63.5 cm 66.5 cm 40.5 cm 30 cm
L 65.5 cm 68.5 cm 42 cm 31 cm
XL 67.5 cm 70.5 cm 44 cm 32 cm
XXL 69.5 cm 72.5 cm 46 cm 33 cm

 

Bucket Hats:

Size Length Head Width Tie
1–2Y 5.5 cm 14 cm 25 cm
3–5Y 7 cm 15 cm 25 cm
6–9Y 7.5 cm 16.5 cm 25 cm